Challenger Sport 382 | Challenger Sport 442 | Challenger Sport 514 | Challenger Sport 524 | Challenger Sport 544 | Challenger Sport 554 | Challenger Sport 586 | Challenger Sport 636
| Swift Challenger Sport 636 Caravan | |
Twin Axle |
![]() |
| Berths | 6 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m/18'4" |
| Overall Width | 2.25m/7'5" |
| Overall Height (including TV aerial) | 2.62m/8'8" |
| Maximum Internal Headroom | 1.95m/6'5" |
| Overall Length | 7.93m/23' 9" |
| Awning A/A Dimension | 10.66m/32' 9" |
| Mass in Running Order (including tolerance) | 1470kg/25.1cwt |
| Maximum Technical Permissible Laden Mass | 1650kg/28.1cwt |
| Total User Payload | 180kg/3.0cwt |
| Personal Effects Payload | 180kg/3.0cwt |
| Tyre Size | 175/65 R14 86 T |
| Thermal Grade Insulation | Three |
| BED SIZES | |
| Front Double | 208cm x 180cm/6'10" x 5'11" |
| Or Front Nearside Single | 180cm x 72cm/5'11" x 2'4" |
| And Front Offside Single | 190cm x 72cm/6'3" x 2'4" |
| Side Single Nearside | 180cm x 92cm/5'11" x 3'0" |
| Side Fixed Lower Bunk | 183cm x 56cm/6'0" x 1'10" |
| Side Fixed Mid Bunk | 183cm x 57cm/6'0" x 1'10" |
| Side Fixed Upper Bunk | 183cm x 56cm/6'0" x 1'10" |
| RRP (Recommended Retail Price) | £17,695 inc VAT |
| Optional Extras | SR Panoramic roof window - £305 'Ferrara' upholstery scheme - £279 (Standard in Challenger) 'Fleming' upholstery scheme - £279 (Standard in Conqueror) 'Impala' fabric - £349 |
| The RRP price is a guide. Contact us now for a great deal on a Swift Challenger Sport 636 Caravan. | |