Challenger Sport 382 | Challenger Sport 442 | Challenger Sport 514 | Challenger Sport 524 | Challenger Sport 544 | Challenger Sport 554 | Challenger Sport 586 | Challenger Sport 636
| Swift Challenger Sport 586 Caravan | |
Single Axle |
![]() |
| Berths | 6 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.83m/19'2" |
| Overall Width | 2.25m/7'5" |
| Overall Height (including TV aerial) | 2.65m/8'8" |
| Maximum Internal Headroom | 1.95m/6'5" |
| Overall Length | 7.48m/24' 6" |
| Awning A/A Dimension | 10.22m/33' 6" |
| Mass in Running Order (including tolerance) | 1371kg/27.0cwt |
| Maximum Technical Permissible Laden Mass | 1547kg/30.5cwt |
| Total User Payload | 176kg/3.5cwt |
| Personal Effects Payload | 176kg/3.5cwt |
| Tyre Size | 195/70 R15C 104 R |
| Thermal Grade Insulation | Three |
| BED SIZES | |
| Front Double | 208cm x 180cm/6'10" x 5'11" |
| Or Front Nearside Single | 190cm x 72cm/6'3" x 2'4" |
| And Front Offside Single | 180cm x 72cm/5'11" x 2'4" |
| Side Single Nearside | 180cm x 67cm/5'11" x 2'2" |
| Side Bunk Nearside | 176cm x 59cm/5'9" x 1'11" |
| Side Fixed Lower Bunk | 183cm x 57cm/6'0" x 1'10" |
| Side Fixed Upper Bunk | 183cm x 57cm/6'0" x 1'10" |
| RRP (Recommended Retail Price) | £16,695 inc VAT |
| Optional Extras | SR Panoramic roof window - £305 'Ferrara' upholstery scheme - £279 (Standard in Challenger) 'Fleming' upholstery scheme - £279 (Standard in Conqueror) 'Impala' fabric - £349 |
| The RRP price is a guide. Contact us now for a great deal on a Swift Challenger Sport 586 Caravan. | |