Challenger Sport 382 | Challenger Sport 442 | Challenger Sport 514 | Challenger Sport 524 | Challenger Sport 544 | Challenger Sport 554 | Challenger Sport 586 | Challenger Sport 636
| Swift Challenger Sport 544 Caravan | |
Single Axle |
![]() |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.60m/18'4" |
| Overall Width | 2.25m/7'5" |
| Overall Height (including TV aerial) | 2.65m/8'8" |
| Maximum Internal Headroom | 1.95m/6'5" |
| Overall Length | 7.25m/23' 9" |
| Awning A/A Dimension | 9.99m/32' 9" |
| Mass in Running Order (including tolerance) | 1282kg/25.2cwt |
| Maximum Technical Permissible Laden Mass | 1435kg/28.2cwt |
| Total User Payload | 153kg/3.0cwt |
| Personal Effects Payload | 153kg/3.0cwt |
| Tyre Size | 185 R14C 102 Q |
| Thermal Grade Insulation | Three |
| BED SIZES | |
| Front Double | 208cm x 159cm/6'10" x 5'3" |
| Rear Double | 194cm x 133cm/6'4" x 4'4" |
| RRP (Recommended Retail Price) | £16,075 inc VAT |
| Optional Extras | SR Panoramic roof window - £305 'Ferrara' upholstery scheme - £279 (Standard in Challenger) 'Fleming' upholstery scheme - £279 (Standard in Conqueror) 'Impala' fabric - £349 |
| The RRP price is a guide. Contact us now for a great deal on a Swift Challenger Sport 544 Caravan. | |