Challenger Sport 382 | Challenger Sport 442 | Challenger Sport 514 | Challenger Sport 524 | Challenger Sport 544 | Challenger Sport 554 | Challenger Sport 586 | Challenger Sport 636
| Swift Challenger Sport 382 Caravan | |
|
Single Axle |
![]() |
| Berths | 2 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 3.72m/12'2" |
| Overall Width | 2.25m/7'5" |
| Overall Height (including TV aerial) | 2.64m/8'8" |
| Maximum Internal Headroom | 1.95m/6'5" |
| Overall Length | 5.37m/17' 7" |
| Awning A/A Dimension | 8.11m/26' 7'' |
| Mass in Running Order (including tolerance) | 1028kg/20.2cwt |
| Maximum Technical Permissible Laden Mass | 1143kg/22.5cwt |
| Total User Payload | 115kg/2.3cwt |
| Personal Effects Payload | 115kg/2.3cwt |
| Tyre Size | 175 R14C 99 Q |
| Thermal Grade Insulation | Three |
| BED SIZES | |
| Front Double | 208cm x 180cm/6'10" x 5'11" |
| or Front Nearside Single | 190cm x 72cm/6'3" x 2'4" |
| and Front Offside Single | 180cm x 72cm/5'11" x 2'4" |
| RRP (Recommended Retail Price) | £13,895 inc VAT |
| Optional Extras | SR Panoramic roof window - £305 'Ferrara' upholstery scheme - £279 (Standard in Challenger) 'Fleming' upholstery scheme - £279 (Standard in Conqueror) 'Impala' fabric - £349 |
| The RRP price is a guide. Contact us now for a great deal on a Swift Challenger Sport 382 Caravan. | |